Visualize GCOM-C products¶
The gportal package also provides utilities for handling product files.
This example demonstrates the conversion into GeoTIFF and visualization of GCOM-C products.
The file utility dependencies are included as extras. Please install the gcomc extra.
$ pip install gportal[gcomc]
import gportal
from gportal.file import GCOMCFile
import rioxarray
import matplotlib.pyplot as plt
import cartopy.crs as ccrs
import geopandas as gpd
import folium
%config InlineBackend.figure_formats = ['retina']
import getpass
gportal.username = "sankichi92" # Replace with your username
gportal.password = getpass.getpass()
datasets = gportal.datasets()
Sea Surface Temperature (L3 EQR)¶
Let's visualize a Sea Surface Temperature (SST) product.
This example uses the monthly average of SST for April 2023.
(DOI: 10.57746/EO.01gs73bk6wn2emvck9801r41qq)
sst_res = gportal.search(
dataset_ids=datasets["GCOM-C/SGLI"]["LEVEL3"]["Oceanic sphere"]["L3-SST"],
start_time="2023-04-01T00:00:00Z",
end_time="2023-04-30T23:59:59Z",
params={
"ProcessTimeUnit": "01M",
"orbitDirection": "Ascending",
},
)
sst_products = list(sst_res.products())
sst_products
[<gportal.Product id=GC1SG1_20230401A01M_X0000_3BSG_SST_F_3000>, <gportal.Product id=GC1SG1_20230401A01M_D0000_3MSG_SST_F_3000>]
There are two products. The difference is in the map projection.
(Refer to https://shikisai.jaxa.jp/faq/faq0003.html for the file naming rule.)
[p["mapProjection"] for p in sst_products]
['EQA', 'EQR']
Here, use the EQR (equirectangular) projection.
sst_product = next((p for p in sst_products if p["mapProjection"] == "EQR"))
Download the product.
sst_path = gportal.download(sst_product, local_dir="./downloads")
Open the downloaded product as a GCOMCFile object.
sst_file = GCOMCFile.open(sst_path)
sst_file.image_data # returns a dictionary of the data included in the file.
{'SST_AVE': <HDF5 dataset "SST_AVE": shape (4320, 8640), type "<u2">,
'SST_QA_flag': <HDF5 dataset "SST_QA_flag": shape (4320, 8640), type "|u1">}
Save the SST_AVE data as a GeoTIFF file.
sst_geotiff = sst_file.save_as_geotiff(targets=["SST_AVE"], output_dir="./downloads")
sst_geotiff
{'SST_AVE': 'downloads/GC1SG1_20230401A01M_D0000_3MSG_SST_F_3000-SST_AVE.tif'}
Re-open the GeoTIFF file as a xarray.DataArray using rioxarray.
sst = rioxarray.open_rasterio(sst_geotiff["SST_AVE"], mask_and_scale=True)
print(sst)
<xarray.DataArray (band: 1, y: 4320, x: 8640)>
[37324800 values with dtype=float32]
Coordinates:
* band (band) int64 1
* x (x) float64 -180.0 -179.9 -179.9 -179.9 ... 179.9 179.9 180.0
* y (y) float64 89.98 89.94 89.9 89.85 ... -89.9 -89.94 -89.98
spatial_ref int64 0
Attributes:
AREA_OR_POINT: Area
Let's call the plot method.
sst.plot()
<matplotlib.collections.QuadMesh at 0x163e0a950>
Improve the figure (using cartopy to display the coastlines).
fig, ax = plt.subplots(figsize=(12, 6), subplot_kw={"projection": ccrs.PlateCarree()})
ax.coastlines()
sst.plot(ax=ax, vmin=-5, vmax=35, cmap="magma")
ax.set_title(sst_file.granule_id)
Text(0.5, 1.0, 'GC1SG1_20230401A01M_D0000_3MSG_SST_F_3000')
RGB image using Land Surface Reflectance (L2 Tile)¶
Let's display an RGB image using a Land Surface Reflectance (RSRF) product (10.57746/EO.01gs73b3q4r5j7qm7sfxsdh7jg).
Get the bbox of Tokyo from GADM.
jpn_adm = gpd.read_file("https://geodata.ucdavis.edu/gadm/gadm4.1/json/gadm41_JPN_2.json.zip")
tokyo_bbox = jpn_adm[jpn_adm["NAME_1"] == "Tokyo"].total_bounds
tokyo_bbox
array([138.8155, 24.2247, 153.9867, 35.8941])
Search for products that include Tokyo in April 2023.
rsrf_res = gportal.search(
dataset_ids=datasets["GCOM-C/SGLI"]["LEVEL2"]["Land area"]["L2-RSRF"],
bbox=tokyo_bbox,
start_time="2023-04-01T00:00:00Z",
end_time="2023-04-30T23:59:59Z",
)
rsrf_res.matched()
300
Explore the search results.
rsrf_gdf = gpd.GeoDataFrame.from_features(
[p.to_dict(flatten_properties=True) for p in rsrf_res.products()], crs="EPSG:4326"
)
nunique = rsrf_gdf.nunique()
unique_cols = nunique[nunique > 1].index
rsrf_gdf = rsrf_gdf[unique_cols]
map = rsrf_gdf.explore("identifier", legend=False, style_kwds={"fillOpacity": 0.01})
folium.Rectangle(bounds=[(tokyo_bbox[1], tokyo_bbox[0]), (tokyo_bbox[3], tokyo_bbox[2])]).add_to(map)
map
Due to the inclusion of outlying islands, the bbox has become broader.
The L2-RSRF products are organized into "tiles" of a certain size, and we only need the top-left one with a tileNo of 529.
Narrow down the search results by filtering for tileNo=529 and totalQualityCode=Good.
filtered_rsrf_gdf = rsrf_gdf[(rsrf_gdf["tileNo"] == 529) & (rsrf_gdf["totalQualityCode"] == "Good")]
filtered_rsrf_gdf
| geometry | identifier | processingDate | beginPosition | endPosition | multiExtentOf | productFileName | productSize | quicklook | quicklook1 | ... | quicklook4 | quicklook5 | thumbnail | totalQualityCode | cloudCoverPercentage | browseImageSize | orbitDirection | tileNo | tileHNo | tileVNo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230401D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-01T16:45:58.00Z | 2023-04-01T01:40:40.80Z | 2023-04-01T01:44:16.80Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 245366784 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 37 | 75 | Descending | 529 | 29 | 5 |
| 10 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230402D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-02T15:23:30.00Z | 2023-04-02T01:13:58.80Z | 2023-04-02T01:17:34.80Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 207618048 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 69 | 82 | Descending | 529 | 29 | 5 |
| 22 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230403D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-03T15:28:10.00Z | 2023-04-03T00:47:31.20Z | 2023-04-03T02:31:22.80Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 110100480 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 61 | 60 | Descending | 529 | 29 | 5 |
| 39 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230404D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-05T15:16:54.00Z | 2023-04-04T00:21:07.20Z | 2023-04-04T02:04:58.80Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 174063616 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 36 | 71 | Descending | 529 | 29 | 5 |
| 41 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230405D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-05T17:01:04.00Z | 2023-04-05T01:34:48.00Z | 2023-04-05T01:38:24.00Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 254803968 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 72 | 82 | Descending | 529 | 29 | 5 |
| 50 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230406D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-06T15:21:37.00Z | 2023-04-06T01:08:02.40Z | 2023-04-06T01:11:38.40Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 119537664 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 94 | 58 | Descending | 529 | 29 | 5 |
| 60 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230407D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-07T15:45:18.00Z | 2023-04-07T00:41:42.00Z | 2023-04-07T02:25:33.60Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 113246208 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 46 | 47 | Descending | 529 | 29 | 5 |
| 78 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230408D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-09T15:17:50.00Z | 2023-04-08T00:15:14.40Z | 2023-04-08T01:59:06.00Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 216006656 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 47 | 73 | Descending | 529 | 29 | 5 |
| 81 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230409D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-09T16:53:07.00Z | 2023-04-09T01:28:51.60Z | 2023-04-09T01:32:27.60Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 315621376 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 28 | 78 | Descending | 529 | 29 | 5 |
| 90 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230410D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-10T15:18:41.00Z | 2023-04-10T01:02:13.20Z | 2023-04-10T02:46:04.80Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 221249536 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 21 | 58 | Descending | 529 | 29 | 5 |
| 102 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230411D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-11T15:19:09.00Z | 2023-04-11T00:35:49.20Z | 2023-04-11T02:19:40.80Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 119537664 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 44 | 53 | Descending | 529 | 29 | 5 |
| 115 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230412D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-13T09:13:36.00Z | 2023-04-12T00:09:21.60Z | 2023-04-12T01:53:13.20Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 157286400 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 90 | 70 | Descending | 529 | 29 | 5 |
| 121 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230413D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-13T15:21:09.00Z | 2023-04-13T01:22:55.20Z | 2023-04-13T01:26:31.20Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 309329920 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 8 | 67 | Descending | 529 | 29 | 5 |
| 132 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230414D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-14T15:18:58.00Z | 2023-04-14T00:56:20.40Z | 2023-04-14T02:40:12.00Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 141557760 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 43 | 47 | Descending | 529 | 29 | 5 |
| 142 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230415D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-15T15:18:13.00Z | 2023-04-15T00:29:56.40Z | 2023-04-15T02:13:48.00Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 81788928 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 92 | 50 | Descending | 529 | 29 | 5 |
| 156 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230416D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-17T07:10:01.00Z | 2023-04-16T00:03:28.80Z | 2023-04-16T01:47:20.40Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 248512512 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 48 | 70 | Descending | 529 | 29 | 5 |
| 161 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230417D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-17T15:21:17.00Z | 2023-04-17T01:16:58.80Z | 2023-04-17T01:20:34.80Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 253755392 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 48 | 72 | Descending | 529 | 29 | 5 |
| 172 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230418D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-18T15:18:31.00Z | 2023-04-18T00:50:31.20Z | 2023-04-18T02:34:22.80Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 134217728 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 41 | 61 | Descending | 529 | 29 | 5 |
| 189 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230419D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-20T15:18:07.00Z | 2023-04-19T00:24:03.60Z | 2023-04-19T02:07:55.20Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 90177536 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 89 | 55 | Descending | 529 | 29 | 5 |
| 191 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230420D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-20T16:51:46.00Z | 2023-04-20T01:37:48.00Z | 2023-04-20T01:41:20.40Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 211812352 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 56 | 70 | Descending | 529 | 29 | 5 |
| 201 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230421D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-21T15:21:32.00Z | 2023-04-21T01:11:02.40Z | 2023-04-21T01:14:38.40Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 190840832 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 67 | 64 | Descending | 529 | 29 | 5 |
| 212 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230422D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-22T15:20:44.00Z | 2023-04-22T00:44:38.40Z | 2023-04-22T02:28:30.00Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 113246208 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 53 | 52 | Descending | 529 | 29 | 5 |
| 230 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230423D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-24T15:17:35.00Z | 2023-04-23T00:18:10.80Z | 2023-04-23T02:02:02.40Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 178257920 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 42 | 68 | Descending | 529 | 29 | 5 |
| 231 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230424D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-24T17:13:41.00Z | 2023-04-24T01:31:48.00Z | 2023-04-24T01:35:24.00Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 208666624 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 80 | 74 | Descending | 529 | 29 | 5 |
| 242 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230425D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-25T15:18:34.00Z | 2023-04-25T01:05:06.00Z | 2023-04-25T02:48:57.60Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 212860928 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 41 | 62 | Descending | 529 | 29 | 5 |
| 252 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230426D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-26T15:27:42.00Z | 2023-04-26T00:38:42.00Z | 2023-04-26T02:22:33.60Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 89128960 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 73 | 48 | Descending | 529 | 29 | 5 |
| 266 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230427D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-28T07:20:55.00Z | 2023-04-27T00:12:18.00Z | 2023-04-27T01:56:06.00Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 231735296 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 18 | 66 | Descending | 529 | 29 | 5 |
| 271 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230428D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-28T15:22:05.00Z | 2023-04-28T01:25:51.60Z | 2023-04-28T01:29:27.60Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 304087040 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 23 | 75 | Descending | 529 | 29 | 5 |
| 283 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230429D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-29T15:20:42.00Z | 2023-04-29T00:59:16.80Z | 2023-04-29T02:43:08.40Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 153092096 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 66 | 60 | Descending | 529 | 29 | 5 |
| 292 | POLYGON ((143.59480 40.00000, 156.64888 40.000... | GC1SG1_20230430D01D_T0529_L2SG_RSRFQ_3002 | 2023-04-30T15:30:23.00Z | 2023-04-30T00:32:52.80Z | 2023-04-30T02:16:44.40Z | 143.59480285644531 40.00000000000000 156.64888... | https://gportal.jaxa.jp/download/standard/GCOM... | 68157440 | https://gportal.jaxa.jp/gpr/img/br/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | ... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/sb/GC1SG1_2023... | https://gportal.jaxa.jp/gpr/img/thm/GC1SG1_202... | Good | 95 | 48 | Descending | 529 | 29 | 5 |
30 rows × 22 columns
Download the data with the minimum cloudCoverPercentage.
rsrf_url = filtered_rsrf_gdf[
filtered_rsrf_gdf["cloudCoverPercentage"] == filtered_rsrf_gdf["cloudCoverPercentage"].min()
].iloc[0]["productFileName"]
rsrf_path = gportal.download(rsrf_url, local_dir="./downloads")
Open the downloaded product as a GCOMCFile object.
rsrf_file = GCOMCFile.open(rsrf_path)
rsrf_file.image_data.keys()
